HUSQVARNA R 316TX
OFFER! For a limited time only, purchase the Husqvarna R 316TX Rider for only $8,749! While stocks last. *Terms and conditions apply. Offer ends 30/04/24.
Sale!
SPECIFICATIONS
Engine | |
Air filter type | Dual element |
Cylinder displacement | 603 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Engine name | FS Series V-Twin |
Motor/engine manufacturer | Kawasaki |
Net power at preset rpm | 2900 rpm |
Net power at preset rpm Energy | 9.6 kW |
Oil capacity | 1.7 l |
Oil filter | Yes |
Power output | 13.1 hp |
Power source | Petrol |
Power/fuel type | Petrol |
Spark Plug | NGK BPR4ES |
Dimensions | |
Base machine, height | 115 cm |
Base machine, length | 202.4 cm |
Base machine, width | 88.3 cm |
Ground clearance | 120 mm |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Weight (complete product w/o side packed articles) | 240 kg |
Weight (excl. cutting equipment) | 240 kg |
Wheelbase | 88.7 cm |
Battery | |
Battery capacity | 24 Ah |
Battery pack weight | 15.432 lbs |
Battery type | Lead-Acid |
Battery voltage | 12 V |
Cutting deck | |
Blade engagement | Automatic |
Cutting height max | 75 mm |
Cutting height min | 25 mm |
Cutting height steps | 10 |
Cutting width, max | 112 cm |
Cutting width, min | 94 cm |
Uncut circle | 30 cm |
Drive system | |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 9 km/h |
Transmission type | Hydrostatic |
Equipment | |
Foldable seat | Yes |
Hour meter type | Digital with pre-programmed service intervals |
Oil cooler | No |
Parking brake, type | Disc |
Seat back height | High |
Seat material | Vinyl |
Seat suspension | Yes |
Steering wheel type | Comfort |
Sound and noise | |
Sound power level, guaranteed (LWA) | 98 dB(A) |
Sound power level, measured | 97 dB(A) |
Sound pressure level at operators ear | 83 dB(A) |
Vibration | |
Vibration level seat | 0.7 m/s² |
Vibration level steering wheel | 2.5 m/s² |